Investors
Registered investors and investment funds operating within VIFC
Showing 10 of 15 entriesπ Free previewβ Export CSVPRO
| # | Company Name | Trading Name | Category | Investor Type | Status | Country | AUM (USD) | Website | Focus Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asset Management | Domestic Fund | Active | Vietnam | 4.5B | vinacapital.com | Multi-sector | ||
| 2 | Asset Management | Foreign Fund | Active | Vietnam | 7B | dragoncapital.com | Equities & Fixed Income | ||
| 3 | Private Equity | Foreign Fund | Active | Vietnam | 300M | mekongcapital.com | Consumer & Retail | ||
| 4 | Venture Capital | Foreign Fund | Active | Vietnam | 100M | idgvv.com.vn | Technology | ||
| 5 | Venture Capital | Foreign Fund | Active | Japan | 50M | cyberagentcapital.com | Internet & Mobile | ||
| 6 | Venture Capital | Foreign Fund | Active | USA | 30M | 500.co | Early-stage Tech | ||
| 7 | Venture Capital | Foreign Fund | Active | Singapore | 100M | goldengate.vc | Southeast Asia Tech | ||
| 8 | Venture Capital | Foreign Fund | Active | South Korea | 60M | nextrans.co.kr | Fintech & Logistics | ||
| 9 | Asset Management | Domestic Fund | Active | Vietnam | 1.2B | bvim.com.vn | Insurance & Bonds | ||
| 10 | Asset Management | Domestic Fund | Active | Vietnam | 800M | ssi.com.vn | Equities |
| 11 | Vietnam Holding Ltd | Vietnam Holding | Investment Company | Foreign Fund | Active | Switzerland | 120M | vietnamholding.com | Listed Equities |
| 12 | Pyn Elite Fund | Pyn Elite | Hedge Fund | Foreign Fund | Active | Finland | 400M | pynelite.fi | Vietnam Equities |
| 13 | Saigon Asset Management | SAM | Asset Management | Domestic Fund | Active | Vietnam | 200M | sam.com.vn | Multi-sector |
Subscribe to view all 15 entries
250,000β«/month β full access to all registries, trends, and exports
Unlock Full Access