Securities Firms
Licensed securities companies, brokerages, and fund management firms in Vietnam
Showing 10 of 15 entriesπ Free previewβ Export CSVPRO
| # | Company Name | Trading Name | Category | License Type | Status | License Number | Headquarters | Website | VIFC Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Full-Service Brokerage | Securities Brokerage + Advisory + Underwriting | Active | 03/GPHDKD | Ho Chi Minh City | ssi.com.vn | β | ||
| 2 | Full-Service Brokerage | Securities Brokerage + Advisory + Underwriting | Active | 11/GPHDKD | Hanoi | vndirect.com.vn | β | ||
| 3 | Full-Service Brokerage | Securities Brokerage + Advisory + Underwriting | Active | 05/GPHDKD | Ho Chi Minh City | hsc.com.vn | β | ||
| 4 | Full-Service Brokerage | Securities Brokerage + Advisory + Underwriting | Active | 07/GPHDKD | Ho Chi Minh City | vcsc.com.vn | β | ||
| 5 | Full-Service Brokerage | Securities Brokerage + Advisory + Underwriting | Active | 22/GPHDKD | Hanoi | mbs.com.vn | β | ||
| 6 | Digital Brokerage | Securities Brokerage + Advisory | Active | 28/GPHDKD | Hanoi | tcbs.com.vn | β | ||
| 7 | Full-Service Brokerage | Securities Brokerage + Advisory + Underwriting | Active | 16/GPHDKD | Hanoi | vps.com.vn | β | ||
| 8 | Foreign Brokerage | Securities Brokerage + Advisory | Active | 42/GPHDKD | Ho Chi Minh City | miraeasset.com.vn | β | ||
| 9 | Foreign Brokerage | Securities Brokerage + Advisory | Active | 38/GPHDKD | Ho Chi Minh City | kisvn.vn | β | ||
| 10 | Fund Management | Fund Management License | Active | FM-01 | Ho Chi Minh City | dragoncapital.com | β |
| 11 | VinaCapital Fund Management | VCFM | Fund Management | Fund Management License | Active | FM-03 | Ho Chi Minh City | vinacapital.com | β |
| 12 | SSI Asset Management (SSIAM) | SSIAM | Fund Management | Fund Management License | Active | FM-05 | Ho Chi Minh City | ssiam.com.vn | β |
| 13 | Bao Viet Fund Management (BVIM) | BVIM | Fund Management | Fund Management License | Active | FM-04 | Hanoi | bvim.com.vn | β |
Subscribe to view all 15 entries
250,000β«/month β full access to all registries, trends, and exports
Unlock Full Access